top of page
Real-Life Examples and Book Suggestions
1 to 20
Help your students recognize values that are a constant:
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
mouth | eyes | wheels on a tricycle | table or chair legs | toes on a foot |
neck | hands | snowman balls | legs on an animal | fingers on a hand |
tail | feet | traffic light | wheels on a car | |
sun | legs | sides of a triangle | sides of a square | |
moon | bird wings | |||
nose | wheels on a bike | |||
head | arms | |||
ears | ||||
6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|
cans of pop | days of a week | planets | all my fingers | |
sides on a die (cube) | crayons in a box | all my toes | ||
pieces of pizza | ||||
11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|
cans of pop in a case | planets | |||
months in a year | crayons in a box | |||
a dozen eggs | pieces of pizza | |||
a dozen donuts | ||||
16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|
crayons in a box | number of wheels on a semi-truck – 18 wheeler | all my fingers and toes | ||
To 100
To 1 000
To 10 000
To 1 000 000
bottom of page